Camshaft | Master # | Type | Stage | Duration @ .050″ | Advertised Duration | Cam Lift | Rocker Ratio | Valve Lift | Lobe Sep | Reprofile Price | Comments |
TOYOTA 5K Hydraulic | 881 | Hydraulic | Standard | 177/181 | 238/241 | 220/230 | 1.5 | 330/345 | 107 | NZ$225.00 plus gst | OEM standard profile |
TOYOTA 5K Hydraulic | 1360 | Hydraulic | STAGE 2 | 192/200 | 258/266 | 246/248 | 1.5 | 369/372 | 107 | NZ$225.00 plus gst | High Torque. Smooth idle. Good economy. Suits heavy vehicle |
TOYOTA 5K Hydraulic | 233 | Hydraulic | STAGE 2 | 207/208 | 259/262 | 265/266 | 1.5 | 397/399 | 107 | NZ$225.00 plus gst | High Torque, slight idle. Increased low and mid range power and torque. Increased throttle response |
TOYOTA 5K Hydraulic | 1375 | Hydraulic | STAGE 3 | 216/216 | 278/278 | 270/270 | 1.5 | 405/405 | 107 | NZ$225.00 plus gst | Mild Road cam. Noticeable idle. Good mid range power and torque. Performance valve springs recommended |
TOYOTA 5K Hydraulic | 149 | Hydraulic | STAGE 4 | 226/226 | 278/278 | 288/288 | 1.5 | 432/432 | 106 | NZ$225.00 plus gst | Fast Road cam. Lopey idle. Excellent mid range to top end power. Needs increased compression, valve springs and exhaust. Popular profile. 2500-6800rpm |
TOYOTA 5K Hydraulic | 859 | Hydraulic | STAGE 5 | 232/232 | 292/292 | 294/294 | 1.5 | 441/441 | 106 | NZ$225.00 plus gst | Lopey idle. High Performance Fast Road cam. Excellent mid range and top end power and torque. Needs increased compression, valve springs and exhaust. 3000-7000rpm |
TOYOTA 5K Hydraulic | 1616 | Hydraulic | STAGE 6 | 238/238 | 300/300 | 300/300 | 1.5 | 450/450 | 105 | NZ$225.00 plus gst | Lopey to rough idle. Road/Track/Rally cam. Needs compression, valve springs and exhaust. Ported cylinder head and twin carbs recommended. 3000-7500rpm plus |
TOYOTA 5K Hydraulic |
PERFORMANCE LEVEL OR STAGE INDICATOR 1. OEM (Standard) 2. ECT (Economy/Torque) 3. MR (Mild Road) 4. HPR (High Performance Road) 5. RT (Road & Track) 6. SRT (Super Road & track) 7. CO (Competition Only) 8. TR (Turbo Fast Road) 9. TC (Turbo Competition) Please note: The “Reprofile” price of $225.00 plus gst is the price to grind your own camshaft. Undercutting of the cam core and Parkerizing treatment is all inclusive. This is just a small selection of popular cam profiles for this engine. Auckland Camshafts Limited carries over 200 different profiles that suit this application. Please contact Auckland Cams if you require a different profile. Toyota 5K Hy-Lift Johnson Hydraulic lifters NZ$184.00 plus gst (set of 8). New performance valve springs to suit all hydraulic cam profiles $185.00 plus gst Please note: For Stage 7 Auckland Cams recommends to use a mechanical lifter profile. (see Toyota 3K-4K) |