Camshaft | Master # | Type | Stage | Duration @ .050″ | Advertised Duration | Cam Lift | Rocker Ratio | Valve Lift | Lobe Sep | Reprofile Price | Comments |
TOYOTA 3K-4K | 1712 | MECH | Standard | 180/184 | 236/246 | 225/237 | 1.5 | 337/355 | 107 | NZ$225.00 plus gst | Standard grind |
TOYOTA 3K-4K | 156 | MECH | Ministock | 225/237 | 1.5 | 337/355 | 107 | NZ$225.00 plus gst | Mini stock cam. SNZ Racing rules | ||
TOYOTA 3K-4K | 563 | MECH | STAGE 2 | 212/212 | 274/274 | 262/262 | 1.5 | 393/393 | 107 | NZ$225.00 plus gst | Good idle. Excellent low to mid range power and torque. Upgraded exhaust recommended |
TOYOTA 3K-4K | 561 | MECH | STAGE 3 | 222/222 | 278/278 | 282/282 | 1.5 | 423/423 | 107 | NZ$225.00 plus gst | Moderate idle. Mild Road cam. Excellent low to mid range power and torque. Needs increased compression, valve springs and exhaust. Similar to Wade 240 |
TOYOTA 3K-4K | 12 | MECH | STAGE 4 | 228/228 | 280/280 | 292/292 | 1.5 | 438/438 | 107 | NZ$225.00 plus gst | Moderate to lopey idle. Fast Road cam. Good mid range power and torque. 2200-6500rpm. Needs increased compression, valve springs and better exhaust |
TOYOTA 3K-4K | 59 | MECH | STAGE 4 | 234/234 | 280/280 | 293/293 | 1.5 | 440/440 | 107 | NZ$225.00 plus gst | Moderate to lopey idle. Fast Road cam. Excellent mid range and top end power. Needs increased compression, valve springs and exhaust. Can run standard carburetor but best with single or twin side drafts. 2500-6800rpm |
TOYOTA 3K-4K | 566 | MECH | STAGE 5 | 239/239 | 290/290 | 296/296 | 1.5 | 444/444 | 107 | NZ$225.00 plus gst | Lopey idle. High Performance Fast Road cam. Excellent mid range and top end power and torque. Needs increased compression, valve springs and exhaust. Needs twin carbs. 2800-7000rpm. Similar to Wade 140 |
TOYOTA 3K-4K | 873 | MECH | STAGE 5 | 245/245 | 290/290 | 302/304 | 1.5 | 453/446 | 107 | NZ$225.00 plus gst | Lopey to rough idle. Road/Track/Rally cam. Needs compression, valve springs and exhaust. Ported cylinder head, big valves and twin side drafts recommended. 3000-7500rpm plus |
TOYOTA 3K-4K | 828 | MECH | STAGE 6 | 254/254 | 292/292 | 322/322 | 1.5 | 483/483 | 105 | NZ$225.00 plus gst | Rough idle. Competition only. Full mods. Top end power 4000-8500rpm |
TOYOTA 3K-4K | 1208 | MECH | STAGE 7 | 265/265 | 312/312 | 310/310 | 1.5 | 465/465 | 105 | NZ$225.00 plus gst | Rough idle. Race only. Top end power 5000-9000rpm |
TOYOTA 3K-4K |
PERFORMANCE LEVEL OR STAGE INDICATOR 1. OEM (Standard) 2. ECT (Economy/Torque) 3. MR (Mild Road) 4. HPR (High Performance Road) 5. RT (Road & Track) 6. SRT (Super Road & track) 7. CO (Competition Only) 8. TR (Turbo Fast Road) 9. TC (Turbo Competition)Please note: The “Reprofile” price of $225.00 plus gst is the price to grind your own camshaft. Full undercutting of the cam core and Parkerizing treatment is all inclusive. This is just a small selection of popular cam profiles for this engine. Auckland Camshafts Limited carries over 200 different profiles that suit this application. Please contact Auckland Cams if you require a different profile. Reface 8 cam followers NZ$88.00 plus gst. New performance single valve spring set to suit cam profiles (up to Stage 5) $185.00 plus gst (Set of 8 springs) New performance double valve spring set to suit cam profiles (Stage 6 and up) $225.00 plus gst (Set of 8 springs) |