Camshaft Master # Type Stage Duration @ .050″ Advertised Duration Cam Lift Rocker Ratio Valve Lift Lobe Sep Reprofile Price Comments
FORD COSWORTH BDA 644/128 MECH STAGE 4 241/236 287/278 404/360 404/360 107 NZ$420.00 plus gst 1600/1800 BDA Stage 4 performance cams
FORD COSWORTH BDA 257/265 MECH STAGE 5 249/238 290/283 413/364 413/364 106 NZ$420.00 plus gst 1600/1800 BDA Stage 5 performance cams
FORD COSWORTH BDA 172/76 MECH STAGE 6 257/244 299/321 453/404 453/404 105 NZ$420.00 plus gst 1600/1800 BDA Stage 6 performance cams
FORD COSWORTH BDA 49/877 MECH STAGE 6 260/248 320/305 454/410 454/410 104 NZ$420.00 plus gst 1600/1800 BDA Stage 6 performance cams
FORD COSWORTH BDA 244/259 MECH STAGE 7 269/258 318/302 456/407 456/407 103 NZ$420.00 plus gst 1600/1800 BDA Stage 7 performance cams
FORD COSWORTH BDA 895/864 MECH STAGE 7 273/262 321/307 460/407 460/407 102 NZ$420.00 plus gst 1600/1800 BDA Stage 7 performance cams
FORD COSWORTH BDA
PERFORMANCE LEVEL OR STAGE INDICATOR
1. OEM (Standard)
2. ECT (Economy/Torque)
3. MR (Mild Road)
4. HPR (High Performance Road)
5. RT (Road & Track)
6. SRT (Super Road & track)
7. CO (Competition Only)
8. TR (Turbo Fast Road)
9. TC (Turbo Competition)

Please note: The reprofile price NZ$420.00 plus gst is the price to grind your own camshafts.

New Ford BDA cam blanks available on request $POA